Inventory
2018 L4060 DT - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu. in. (2434 cc) |
Horsepower | Gross: 42.0 hp (31.3 kW); Net: 40.0 hp (29.8 kW) |
Fuel System | Direct injection |
2018 L5460 HSTC - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu.in. (2434 cc) |
Horsepower | Gross: 49.0 hp (36.6 kW); Net: 54.0 hp (40.3 kW) |
Fuel System | Direct injection |
2018 L4060 GST - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu. in. (2434 cc) |
Horsepower | Gross: 42.0 hp (31.3 kW); Net: 40.0 hp (29.8 kW) |
Fuel System | Direct injection |
2018 L6060 HST - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu.in. (2434 cc) |
Horsepower | Gross: 49.0 hp (36.6 kW); Net: 60.0 hp (44.8 kW) |
Fuel System | Direct injection |
2018 L4060 HST - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu. in. (2434 cc) |
Horsepower | Gross: 42.0 hp (31.3 kW); Net: 40.0 hp (29.8 kW) |
Fuel System | Direct injection |
2018 L6060 HSTC - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu.in. (2434 cc) |
Horsepower | Gross: 49.0 hp (36.6 kW); Net: 60.0 hp (44.8 kW) |
Fuel System | Direct injection |
2018 L4060HSTC - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu. in. (2434 cc) |
Horsepower | Gross: 42.0 hp (31.3 kW); Net: 40.0 hp (29.8 kW) |
Fuel System | Direct injection |
2018 L4760 GST - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu.in. (2434 cc) |
Horsepower | Gross: 49.0 hp (36.6 kW); Net: 47.0 hp (35.1 kW) |
Fuel System | Direct injection |
2018 L3560 DT - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement:111.4 cu. in. (1826 cc) |
Horsepower | Gross: 37.0 hp (27.6 kW); Net: 35.0 hp (26.1 kW) |
Fuel System | Direct injection |
2018 L4760 HST - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu.in. (2434 cc) |
Horsepower | Gross: 49.0 hp (36.6 kW); Net: 47.0 hp (35.1 kW) |
Fuel System | Direct injection |
2018 L3560 GST - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement:111.4 cu. in. (1826 cc) |
Horsepower | Gross: 37.0 hp (27.6 kW); Net: 35.0 hp (26.1 kW) |
Fuel System | Direct injection |
2018 L3560 HST - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement:111.4 cu. in. (1826 cc) |
Horsepower | Gross: 37.0 hp (27.6 kW); Net: 35.0 hp (26.1 kW) |
Fuel System | Direct injection |
2018 L4760 HSTC - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu.in. (2434 cc) |
Horsepower | Gross: 49.0 hp (36.6 kW); Net: 47.0 hp (35.1 kW) |
Fuel System | Direct injection |
2018 L3560 HSTC - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement:111.4 cu. in. (1826 cc) |
Horsepower | Gross: 37.0 hp (27.6 kW); Net: 35.0 hp (26.1 kW) |
Fuel System | Direct injection |
2018 L5060 GST - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu.in. (2434 cc) |
Horsepower | Gross: 49.0 hp (36.6 kW); Net: 50.0 hp (37.3 kW) |
Fuel System | Direct injection |
2018 L5460 HST - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu.in. (2434 cc) |
Horsepower | Gross: 49.0 hp (36.6 kW); Net: 54.0 hp (40.3 kW) |
Fuel System | Direct injection |